|
Jackson Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 601_1 | 621_1 | 622_1 | 719_1 | 829_1 | 831_1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 20 | 8 | 4 | 3 | 9* | 2 | 3 |
| 2 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 21 | 7* | 1 | 1 | 6 | 6 | 7 |
| 3 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 24 | 9 | 10* | 2 | 1 | 4 | 8 |
| 4 | 403 | Wild Norwegian | 126 | T-10 | 33 | 2 | 11* | 10 | 7 | 8 | 6 | ||
| 5 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 37 | 10 | 8 | 9 | 16* | 5 | 5 |
| 6 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 43 | 4 | 15 | 7 | 8 | 9 | 35*DNF |
| 7 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 44 | 1 | 35*DNC | 35 DNC | 4 | 3 | 1 |
| 8 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 46 | 13 | 13 | 4 | 22* | 7 | 9 |
| 9 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 63 | 6 | 5 | 5 | 12 | 35*DNC | 35 DNC |
| 10 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 73 | 35*DNC | 6 | 8 | 13 | 35 DNF | 11 |
| 11 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 108 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 1 | 2 |
| 12 | 15630 | Amateur 2 | Fagerstrom,William | 126 | T-10 | 120 | 35*DNC | 12 | 35 DNC | 3 | 35 DNC | 35 DNC | |
| 13 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 120 | 35*DNC | 35 DNC | 35 DNC | 11 | 35 DNF | 4 |
| 14 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 120 | 35*DNC | 35 DNC | 35 DNC | 5 | 35 DNF | 10 |
| 15 | 348 | Mikaze | Beck,Darren | 126 | T-10 | 120 | 5 | 35*DNC | 35 DNC | 10 | 35 DNC | 35 DNC | |
| 16 | 33885 | Siege | Gordon,Glen | 126 | T-10 | 121 | 14 | 2 | 35*DNF | 35 DNF | 35 DNC | 35 DNC | |
| 17 | 26303 | Bushido | Witaszek,George | 126 | T-10 | 126 | 35*DNC | 3 | 35 DNF | 18 | 35 DNC | 35 DNC | |
| 18 | 412 | M*A*S*H | Kallen, MD,Ronald | 126 | T-10 | 131 | 35*DNC | 7 | 35 DNC | 19 | 35 DNC | 35 DNC | |
| 19 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 133 | 11 | 35*DNC | 35 DNC | 17 | 35 DNC | 35 DNS |
| 20 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 135 | 35*DNC | 9 | 35 DNC | 21 | 35 DNC | 35 DNC |
| 21 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 137 | 35*DNC | 35 DNC | 35 DNC | 20 | 35 DNC | 12 |
| 22 | 33882 | American Flyer | Knoop,Steve | 126 | T-10 | 142 | 35*DNC | 35 DNC | 35 DNC | 2 | 35 DNC | 35 DNC | |
| 23 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 143 | 3 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 24 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 146 | 35*DNC | 35 DNF | 6 | 35 DNC | 35 DNC | 35 DNC |
| 25 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 152 | 12 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 26 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 154 | 35*DNC | 35 DNC | 35 DNC | 14 | 35 DNC | 35 DNC |
| 27 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 154 | 35*DNC | 14 | 35 DNC | 35 DNF | 35 DNF | 35 DNF |
| 28 | 30509 | Grytviken | Madrzyk,Piotr | 126 | T-10 | 155 | 35*DNC | 35 DNC | 35 DNC | 15 | 35 DNC | 35 DNC | |
| 29 | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | 155 | 15 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 30 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 163 | 35*DNC | 35 DNC | 35 DNC | 23 | 35 DNC | 35 DNC |
| 31 | 26339 | Invention | Thomas,Gerald H. | 126 | T-10 | 164 | 35*DNC | 35 DNC | 35 DNC | 24 | 35 DNC | 35 DNC | |
| 32= | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | 175 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 32= | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 175 | 35*DNC | 35 DNC | 35 DNC | 35 DNF | 35 DNC | 35 DNC |
| 32= | US411 | Jing Bang | Finlay,David | 126 | CYC | 175 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNF | 35 DNF |
WindSpeed:7 WindDirection:N
Date: 08/31/08 StartTime: 11:30:00 Distance: 18.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 20:13:05 | 08:43:05 | 08:05:17 | 1 |
| 2 | 2 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 20:19:18 | 08:49:18 | 08:11:30 | 2 |
| 3 | 3 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 20:19:34 | 08:49:34 | 08:11:46 | 3 |
| 4 | 4 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 20:25:30 | 08:55:30 | 08:17:42 | 4 |
| 5 | 5 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 20:28:54 | 08:58:54 | 08:21:06 | 5 |
| 6 | 6 | 403 | Wild Norwegian | 126 | T-10 | 20:35:48 | 09:05:48 | 08:28:00 | 6 | ||
| 7 | 7 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 20:36:49 | 09:06:49 | 08:29:01 | 7 |
| 8 | 8 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 20:44:18 | 09:14:18 | 08:36:30 | 8 |
| 9 | 9 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 20:58:37 | 09:28:37 | 08:50:49 | 9 |
| 10 | 10 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 20:59:23 | 09:29:23 | 08:51:35 | 10 |
| 11 | 11 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 21:03:47 | 09:33:47 | 08:55:59 | 11 |
| 12 | 12 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 22:01:27 | 10:31:27 | 09:53:39 | 12 |
| DNF | 15 | US411 | Jing Bang | Finlay,David | 126 | CYC | 35 | ||||
| DNF | 14 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 35 | |||
| DNF | 13 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 35 | |||
| DNS | 16 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 35 | |||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Beck,Darren | 126 | T-10 | ___ | |||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 412 | M*A*S*H | Kallen, MD,Ronald | 126 | T-10 | ___ | |||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur 2 | Fagerstrom,William | 126 | T-10 | ___ | |||||
| DNC | 26303 | Bushido | Witaszek,George | 126 | T-10 | ___ | |||||
| DNC | 26339 | Invention | Thomas,Gerald H. | 126 | T-10 | ___ | |||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | T-10 | ___ | |||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | T-10 | ___ | |||||
| DNC | 33885 | Siege | Gordon,Glen | 126 | T-10 | ___ |
Speed as VMG of winning boat: 2.1 knots
WindSpeed:6 WindDirection:SE
Date: 08/29/08 StartTime: 18:10:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 1|11:54:05 | 17:44:05 | 15:58:02 | 1 |
| 2 | 38 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 1|11:57:09 | 17:47:09 | 16:01:06 | 2 |
| 3 | 42 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 1|12:03:19 | 17:53:19 | 16:07:16 | 3 |
| 4 | 44 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 1|12:04:49 | 17:54:49 | 16:08:46 | 4 |
| 5 | 50 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 1|12:16:39 | 18:06:39 | 16:20:36 | 5 |
| 6 | 56 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 1|12:28:57 | 18:18:57 | 16:32:54 | 6 |
| 7 | 57 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 1|12:29:03 | 18:19:03 | 16:33:00 | 7 |
| 8 | 109 | 403 | Wild Norwegian | 126 | T-10 | 1|12:29:20 | 18:19:20 | 16:33:17 | 8 | ||
| 9 | 68 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 1|12:56:09 | 18:46:09 | 17:00:06 | 9 |
| DNF | 72 | US411 | Jing Bang | Finlay,David | 126 | CYC | 35 | ||||
| DNF | 85 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 35 | |||
| DNF | 101 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 35 | |||
| DNF | 106 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 35 | |||
| DNF | 87 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 35 | |||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Beck,Darren | 126 | T-10 | ___ | |||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 412 | M*A*S*H | Kallen, MD,Ronald | 126 | T-10 | ___ | |||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur 2 | Fagerstrom,William | 126 | T-10 | ___ | |||||
| DNC | 26303 | Bushido | Witaszek,George | 126 | T-10 | ___ | |||||
| DNC | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | ___ | ||||
| DNC | 26339 | Invention | Thomas,Gerald H. | 126 | T-10 | ___ | |||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | T-10 | ___ | |||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | T-10 | ___ | |||||
| DNC | 33885 | Siege | Gordon,Glen | 126 | T-10 | ___ |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:0 WindDirection:
Date: 07/19/08 StartTime: 12:05:00 Distance: 4.7 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 2|23:32:40 | 2|11:27:40 | 2|11:17:48 | 1 |
| 2 | 3 | 33882 | American Flyer | Knoop,Steve | 126 | T-10 | 2|23:38:17 | 2|11:33:17 | 2|11:23:25 | 2 | |
| 3 | 2 | 15630 | Amateur 2 | Fagerstrom,William | 126 | T-10 | 2|23:45:47 | 2|11:40:47 | 2|11:30:55 | 3 | |
| 4 | 6 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 3|00:06:02 | 2|12:01:02 | 2|11:51:10 | 4 |
| 5 | 21 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 3|00:07:49 | 2|12:02:49 | 2|11:52:57 | 5 |
| 6 | 25 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 3|00:45:27 | 2|12:40:27 | 2|12:30:35 | 6 |
| 7 | 26 | 403 | Wild Norwegian | 126 | T-10 | 3|01:35:36 | 2|13:30:36 | 2|13:20:44 | 7 | ||
| 8 | 22 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 3|01:44:18 | 2|13:39:18 | 2|13:29:26 | 8 |
| 9 | 17 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 3|02:37:18 | 2|14:32:18 | 2|14:22:26 | 9 |
| 10 | 13 | 348 | Mikaze | Beck,Darren | 126 | T-10 | 3|03:13:04 | 2|15:08:04 | 2|14:58:12 | 10 | |
| 11 | 16 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 3|03:28:59 | 2|15:23:59 | 2|15:14:07 | 11 |
| 12 | 7 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 3|04:12:11 | 2|16:07:11 | 2|15:57:19 | 12 |
| 13 | 15 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 3|04:28:23 | 2|16:23:23 | 2|16:13:31 | 13 |
| 14 | 23 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 3|05:49:06 | 2|17:44:06 | 2|17:34:14 | 14 |
| 15 | 8 | 30509 | Grytviken | Madrzyk,Piotr | 126 | T-10 | 3|06:17:53 | 2|18:12:53 | 2|18:03:01 | 15 | |
| 16 | 19 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 3|07:16:23 | 2|19:11:23 | 2|19:01:31 | 16 |
| 17 | 4 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 3|07:25:35 | 2|19:20:35 | 2|19:10:43 | 17 |
| 18 | 5 | 26303 | Bushido | Witaszek,George | 126 | T-10 | 3|07:41:40 | 2|19:36:40 | 2|19:26:48 | 18 | |
| 19 | 12 | 412 | M*A*S*H | Kallen, MD,Ronald | 126 | T-10 | 3|07:45:17 | 2|19:40:17 | 2|19:30:25 | 19 | |
| 20 | 14 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 3|11:49:54 | 2|23:44:54 | 2|23:35:02 | 20 |
| 21 | 1 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 3|15:07:58 | 3|03:02:58 | 3|02:53:06 | 21 |
| 22 | 18 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 3|17:14:41 | 3|05:09:41 | 3|04:59:49 | 22 |
| 23 | 24 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 3|18:41:30 | 3|06:36:30 | 3|06:26:38 | 23 |
| 24 | 9 | 26339 | Invention | Thomas,Gerald H. | 126 | T-10 | 3|18:45:35 | 3|06:40:35 | 3|06:30:43 | 24 | |
| DNF | 28 | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 35 | |||
| DNF | 20 | 33885 | Siege | Gordon,Glen | 126 | T-10 | 35 | ||||
| DNF | 10 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 35 | |||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | ___ | ||||
| DNC | US411 | Jing Bang | Finlay,David | 126 | CYC | ___ |
Speed as VMG of winning boat: 0.1 knots
The following boats were not registered for today's event: 60474; 521901
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 09:45:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:20:26 | 05:35:26 | 04:40:25 | 1 |
| 2 | 13 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:20:33 | 05:35:33 | 04:40:32 | 2 |
| 3 | 14 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:23:19 | 05:38:19 | 04:43:18 | 3 |
| 4 | 20 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 15:39:35 | 05:54:35 | 04:59:34 | 4 |
| 5 | 22 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:45:43 | 06:00:43 | 05:05:42 | 5 |
| 6 | 32 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 16:02:13 | 06:17:13 | 05:22:12 | 6 |
| 7 | 33 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 16:03:15 | 06:18:15 | 05:23:14 | 7 |
| 8 | 47 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 17:11:22 | 07:26:22 | 06:31:21 | 8 |
| 9 | 48 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 17:17:17 | 07:32:17 | 06:37:16 | 9 |
| 10 | 52 | 403 | Wild Norwegian | 126 | T-10 | 17:17:28 | 07:32:28 | 06:37:27 | 10 | ||
| DNF | 54 | 33885 | Siege | Gordon,Glen | 126 | T-10 | 35 | ||||
| DNF | 66 | 26303 | Bushido | Witaszek,George | 126 | T-10 | 35 | ||||
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Beck,Darren | 126 | T-10 | ___ | |||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 412 | M*A*S*H | Kallen, MD,Ronald | 126 | T-10 | ___ | |||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur 2 | Fagerstrom,William | 126 | T-10 | ___ | |||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | ___ | ||||
| DNC | 26339 | Invention | Thomas,Gerald H. | 126 | T-10 | ___ | |||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | T-10 | ___ | |||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | T-10 | ___ | |||||
| DNC | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | ___ | ||||
| DNC | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | ___ | ||||
| DNC | US411 | Jing Bang | Finlay,David | 126 | CYC | ___ |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:10 WindDirection:SE
Date: 06/21/08 StartTime: 09:25:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:12:26 | 05:47:26 | 04:52:25 | 1 |
| 2 | 99 | 33885 | Siege | Gordon,Glen | 126 | T-10 | 15:13:20 | 05:48:20 | 04:53:19 | 2 | |
| 3 | 30 | 26303 | Bushido | Witaszek,George | 126 | T-10 | 15:26:56 | 06:01:56 | 05:06:55 | 3 | |
| 4 | 33 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:27:36 | 06:02:36 | 05:07:35 | 4 |
| 5 | 34 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:28:57 | 06:03:57 | 05:08:56 | 5 |
| 6 | 35 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:32:34 | 06:07:34 | 05:12:33 | 6 |
| 7 | 52 | 412 | M*A*S*H | Kallen, MD,Ronald | 126 | T-10 | 15:56:24 | 06:31:24 | 05:36:23 | 7 | |
| 8 | 53 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 15:56:55 | 06:31:55 | 05:36:54 | 8 |
| 9 | 54 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 15:59:03 | 06:34:03 | 05:39:02 | 9 |
| 10 | 56 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 16:02:14 | 06:37:14 | 05:42:13 | 10 |
| 11 | 57 | 403 | Wild Norwegian | 126 | T-10 | 16:02:30 | 06:37:30 | 05:42:29 | 11 | ||
| 12 | 69 | 15630 | Amateur 2 | Fagerstrom,William | 126 | T-10 | 16:21:17 | 06:56:17 | 06:01:16 | 12 | |
| 13 | 76 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 16:33:08 | 07:08:08 | 06:13:07 | 13 |
| 14 | 80 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 16:43:19 | 07:18:19 | 06:23:18 | 14 |
| 15 | 27 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 16:45:50 | 07:20:50 | 06:25:49 | 15 |
| DNF | 93 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 35 | |||
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Beck,Darren | 126 | T-10 | ___ | |||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | ___ | ||||
| DNC | 26339 | Invention | Thomas,Gerald H. | 126 | T-10 | ___ | |||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | T-10 | ___ | |||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | T-10 | ___ | |||||
| DNC | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | ___ | ||||
| DNC | US411 | Jing Bang | Finlay,David | 126 | CYC | ___ |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:0 WindDirection:
Date: 06/01/08 StartTime: 10:45:00 Distance: 32.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 16:47:45 | 06:02:45 | 04:54:30 | 1 |
| 2 | 23 | 403 | Wild Norwegian | 126 | T-10 | 16:49:35 | 06:04:35 | 04:56:20 | 2 | ||
| 3 | 25 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 16:52:31 | 06:07:31 | 04:59:16 | 3 |
