|
Burnham Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 601_1 | 621_1 | 622_1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 9 | 7 | 1 | 1 |
| 2 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 14 | 4 | 3 | 7 |
| 3 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 16 | 8 | 5 | 3 |
| 4 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 22 | 9 | 11 | 2 |
| 5 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 24 | 2 | 12 | 10 |
| 6 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 28 | 10 | 9 | 9 |
| 7 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 31 | 13 | 14 | 4 |
| 8 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 39 | 28 DNC | 6 | 5 |
| 9 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 43 | 28 DNC | 7 | 8 |
| 10 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 44 | 14 | 2 | 28 DNF |
| 11 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 57 | 1 | 28 DNC | 28 DNC |
| 12 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 59 | 3 | 28 DNC | 28 DNC |
| 13 | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 60 | 28 DNC | 4 | 28 DNF |
| 14 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 61 | 5 | 28 DNC | 28 DNC |
| 15 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 62 | 28 DNC | 28 DNF | 6 |
| 16 | 304575 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 62 | 6 | 28 DNC | 28 DNC |
| 17 | 412 | MASH | Kallen,Ron | 126 | WYC | T-10 | 64 | 28 DNC | 8 | 28 DNC |
| 18 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 66 | 28 DNC | 10 | 28 DNC |
| 19 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 67 | 11 | 28 DNC | 28 DNC |
| 20 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 68 | 12 | 28 DNC | 28 DNC |
| 21 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 69 | 28 DNC | 13 | 28 DNC |
| 22 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 71 | 28 DNC | 15 | 28 DNC |
| 23 | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | 71 | 15 | 28 DNC | 28 DNC |
| 24= | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 84 | 28 DNC | 28 DNC | 28 DNC |
| 24= | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | 84 | 28 DNC | 28 DNC | 28 DNC |
| 24= | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 84 | 28 DNC | 28 DNC | 28 DNC |
| 24= | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 84 | 28 DNC | 28 DNC | 28 DNC |
The following boats were not registered for today's event: 60474; 521901
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 09:45:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:20:26 | 05:35:26 | 04:40:25 | 1 |
| 2 | 13 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:20:33 | 05:35:33 | 04:40:32 | 2 |
| 3 | 14 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:23:19 | 05:38:19 | 04:43:18 | 3 |
| 4 | 20 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 15:39:35 | 05:54:35 | 04:59:34 | 4 |
| 5 | 22 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:45:43 | 06:00:43 | 05:05:42 | 5 |
| 6 | 32 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 16:02:13 | 06:17:13 | 05:22:12 | 6 |
| 7 | 33 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 16:03:15 | 06:18:15 | 05:23:14 | 7 |
| 8 | 47 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 17:11:22 | 07:26:22 | 06:31:21 | 8 |
| 9 | 48 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 17:17:17 | 07:32:17 | 06:37:16 | 9 |
| 10 | 52 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 17:17:28 | 07:32:28 | 06:37:27 | 10 |
| DNF | 54 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 28 | |||
| DNF | 66 | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 28 | |||
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 412 | MASH | Kallen,Ron | 126 | WYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | ___ | ||||
| DNC | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | ___ | ||||
| DNC | 304575 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:10 WindDirection:SE
Date: 06/21/08 StartTime: 09:25:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:12:26 | 05:47:26 | 04:52:25 | 1 |
| 2 | 99 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 15:13:20 | 05:48:20 | 04:53:19 | 2 |
| 3 | 27 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 15:23:09 | 05:58:09 | 05:03:08 | 3 |
| 4 | 30 | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 15:26:56 | 06:01:56 | 05:06:55 | 4 |
| 5 | 33 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:27:36 | 06:02:36 | 05:07:35 | 5 |
| 6 | 34 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:28:57 | 06:03:57 | 05:08:56 | 6 |
| 7 | 35 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:32:34 | 06:07:34 | 05:12:33 | 7 |
| 8 | 52 | 412 | MASH | Kallen,Ron | 126 | WYC | T-10 | 15:56:24 | 06:31:24 | 05:36:23 | 8 |
| 9 | 53 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 15:56:55 | 06:31:55 | 05:36:54 | 9 |
| 10 | 54 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 15:59:03 | 06:34:03 | 05:39:02 | 10 |
| 11 | 56 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 16:02:14 | 06:37:14 | 05:42:13 | 11 |
| 12 | 57 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 16:02:30 | 06:37:30 | 05:42:29 | 12 |
| 13 | 69 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 16:21:17 | 06:56:17 | 06:01:16 | 13 |
| 14 | 76 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 16:33:08 | 07:08:08 | 06:13:07 | 14 |
| 15 | 80 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 16:43:19 | 07:18:19 | 06:23:18 | 15 |
| DNF | 93 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 28 | |||
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | ___ | ||||
| DNC | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | ___ | ||||
| DNC | 304575 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:0 WindDirection:
Date: 06/01/08 StartTime: 10:45:00 Distance: 32.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 16:47:45 | 06:02:45 | 04:54:30 | 1 |
| 2 | 2 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 16:49:35 | 06:04:35 | 04:56:20 | 2 |
| 3 | 3 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 16:52:31 | 06:07:31 | 04:59:16 | 3 |
| 4 | 4 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 16:54:47 | 06:09:47 | 05:01:32 | 4 |
| 5 | 5 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 17:00:20 | 06:15:20 | 05:07:05 | 5 |
| 6 | 6 | 304575 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 17:01:05 | 06:16:05 | 05:07:50 | 6 |
| 7 | 8 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 17:01:48 | 06:16:48 | 05:08:33 | 7 |
| 8 | 7 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 17:02:30 | 06:17:30 | 05:09:15 | 8 |
| 9 | 9 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 17:05:52 | 06:20:52 | 05:12:37 | 9 |
| 10 | 10 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 17:06:52 | 06:21:52 | 05:13:37 | 10 |
| 11 | 11 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 17:18:17 | 06:33:17 | 05:25:02 | 11 |
| 12 | 12 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 17:19:30 | 06:34:30 | 05:26:15 | 12 |
| 13 | 13 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 17:20:22 | 06:35:22 | 05:27:07 | 13 |
| 14 | 14 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 17:22:03 | 06:37:03 | 05:28:48 | 14 |
| 15 | 15 | 345 | Out of the Blue | Dorfman,Steve | 126 | CYC | Tartan 10 | 17:22:24 | 06:37:24 | 05:29:09 | 15 |
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | ___ | ||||
| DNC | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | ___ | ||||
| DNC | 412 | MASH | Kallen,Ron | 126 | WYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | ___ | ||||
| DNC | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | ___ | ||||
| DNC | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer:| Web: http://www.lmsrf.org | EMail: cherylh@eurich.com |