|
Burnham Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 517_1 | 517_2 | 525_1 | 525_2 | 628_1 | 628_2 | 802_1 | 802_2 | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 13 | 10*DNC | 10*DNC | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 |
| 2 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 24 | 3 | 5* | 6* | 3 | 1 | 3 | 2 | 4 | 3 | 5 |
| 3 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 26 | 1 | 3 | 4 | 10*DNC | 3 | 1 | 4 | 3 | 7 | 8* |
| 4 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 32 | 5 | 1 | 7* | 4 | 5 | 5 | 5 | 7* | 4 | 3 |
| 5 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 32 | 6* | 4 | 3 | 6* | 4 | 2 | 6 | 5 | 2 | 6 |
| 6 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 39 | 4 | 6 | 8 | 10*DNC | 10*DNC | 10 DNC | 3 | 1 | 5 | 2 |
| 7 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 47 | 7 | 2 | 10*DNC | 5 | 10*DNC | 10 DNC | 7 | 6 | 6 | 4 |
| 8 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 54 | 2 | 10*DNC | 5 | 2 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 7 |
| 9 | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | 72 | 10*DNC | 10*DNC | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 14:15:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 16:37:37 | 02:22:37 | 02:13:15 | 1 |
| 2 | 3 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 16:38:57 | 02:23:57 | 02:14:35 | 2 |
| 3 | 4 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 16:39:54 | 02:24:54 | 02:15:32 | 3 |
| 4 | 5 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 16:40:10 | 02:25:10 | 02:15:48 | 4 |
| 5 | 6 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 16:41:35 | 02:26:35 | 02:17:13 | 5 |
| 6 | 7 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 16:43:29 | 02:28:29 | 02:19:07 | 6 |
| 7 | 1 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 16:47:43 | 02:32:43 | 02:23:21 | 7 |
| 8 | 8 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 17:04:34 | 02:49:34 | 02:40:12 | 8 |
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 11:35:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 12:53:25 | 01:18:25 | 01:09:03 | 1 |
| 2 | 2 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 12:54:30 | 01:19:30 | 01:10:08 | 2 |
| 3 | 3 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 12:54:43 | 01:19:43 | 01:10:21 | 3 |
| 4 | 4 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 12:54:51 | 01:19:51 | 01:10:29 | 4 |
| 5 | 5 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 12:54:59 | 01:19:59 | 01:10:37 | 5 |
| 6 | 6 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 12:55:15 | 01:20:15 | 01:10:53 | 6 |
| 7 | 7 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 12:55:37 | 01:20:37 | 01:11:15 | 7 |
| 8 | 8 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 12:56:10 | 01:21:10 | 01:11:48 | 8 |
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ |
Speed as VMG of winning boat: 5.7 knots
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 15:15:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 16:20:26 | 01:05:26 | 00:59:49 | 1 |
| 2 | 2 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 16:20:50 | 01:05:50 | 01:00:13 | 2 |
| 3 | 3 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 16:21:21 | 01:06:21 | 01:00:44 | 3 |
| 4 | 4 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 16:21:42 | 01:06:42 | 01:01:05 | 4 |
| 5 | 5 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 16:22:03 | 01:07:03 | 01:01:26 | 5 |
| 6 | 6 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 16:23:22 | 01:08:22 | 01:02:45 | 6 |
| 7 | 7 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 16:24:04 | 01:09:04 | 01:03:27 | 7 |
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | ___ |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
Date: 08/02/08 StartTime: 12:45:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 14:05:44 | 01:20:44 | 01:12:37 | 1 |
| 2 | 4 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 14:06:30 | 01:21:30 | 01:13:23 | 2 |
| 3 | 1 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 14:08:08 | 01:23:08 | 01:15:01 | 3 |
| 4 | 3 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 14:08:15 | 01:23:15 | 01:15:08 | 4 |
| 5 | 7 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 14:08:48 | 01:23:48 | 01:15:41 | 5 |
| 6 | 5 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 14:08:49 | 01:23:49 | 01:15:42 | 6 |
| 7 | 6 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 14:10:32 | 01:25:32 | 01:17:25 | 7 |
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | ___ |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:0 WindDirection:
Date: 06/28/08 StartTime: 14:30:00 Distance: 5.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 15:26:10 | 00:56:10 | 00:49:55 | 1 |
| 2 | 1 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 15:26:20 | 00:56:20 | 00:50:05 | 2 |
| 3 | 3 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 15:26:30 | 00:56:30 | 00:50:15 | 3 |
| 4 | 4 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 15:28:40 | 00:58:40 | 00:52:25 | 4 |
| 5 | 5 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 15:28:50 | 00:58:50 | 00:52:35 | 5 |
| DNC | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | ___ | ||||
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 06/28/08 StartTime: 12:35:00 Distance: 4.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 13:10:00 | 00:35:00 | 00:30:00 | 1 |
| 2 | 2 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 13:11:00 | 00:36:00 | 00:31:00 | 2 |
| 3 | 3 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 13:12:00 | 00:37:00 | 00:32:00 | 3 |
| 4 | 4 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 13:13:00 | 00:38:00 | 00:33:00 | 4 |
| 5 | 5 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 13:14:00 | 00:39:00 | 00:34:00 | 5 |
| DNC | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | ___ | ||||
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 6.9 knots
WindSpeed:15 WindDirection:SE
Date: 05/25/08 StartTime: 14:30:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 15:38:44 | 01:08:44 | 01:00:29 | 1 |
| 2 | 2 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 15:40:03 | 01:10:03 | 01:01:48 | 2 |
| 3 | 6 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 15:41:01 | 01:11:01 | 01:02:46 | 3 |
| 4 | 3 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 15:41:03 | 01:11:03 | 01:02:48 | 4 |
| 5 | 4 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 15:41:05 | 01:11:05 | 01:02:50 | 5 |
| 6 | 5 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 15:41:36 | 01:11:36 | 01:03:21 | 6 |
| DNC | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | ___ | ||||
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 5.8 knots
WindSpeed:5 WindDirection:SE
Date: 05/27/07 StartTime: 11:40:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 13:10:00 | 01:30:00 | 01:20:30 | 1 |
| 2 | 2 | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | 13:14:18 | 01:34:18 | 01:24:48 | 2 |
| 3 | 3 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 13:14:43 | 01:34:43 | 01:25:13 | 3 |
| 4 | 4 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 13:15:09 | 01:35:09 | 01:25:39 | 4 |
| 5 | 5 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 13:15:32 | 01:35:32 | 01:26:02 | 5 |
| 6 | 8 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 13:15:53 | 01:35:53 | 01:26:23 | 6 |
| 7 | 6 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 13:17:11 | 01:37:11 | 01:27:41 | 7 |
| 8 | 7 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 13:20:31 | 01:40:31 | 01:31:01 | 8 |
| DNC | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | ___ |
The following boat were NOT registered: 30475; 404 (T-10); 18970; 411; 51349; 51356
Speed as VMG of winning boat: 5.1 knots
WindSpeed:0 WindDirection:
Date: 05/17/08 StartTime: 15:52:00 Distance: 5.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 16:55:29 | 01:03:29 | 00:57:14 | 1 |
| 2 | 2 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 16:56:20 | 01:04:20 | 00:58:05 | 2 |
| 3 | 3 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 16:56:45 | 01:04:45 | 00:58:30 | 3 |
| 4 | 4 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 16:57:22 | 01:05:22 | 00:59:07 | 4 |
| 5 | 5 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 16:59:19 | 01:07:19 | 01:01:04 | 5 |
| 6 | 6 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 17:00:12 | 01:08:12 | 01:01:57 | 6 |
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:0 WindDirection:
Date: 05/27/07 StartTime: 12:15:00 Distance: 8.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 14:23:01 | 02:08:01 | 01:57:24 | 1 |
| 2 | 7 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 14:25:31 | 02:10:31 | 01:59:54 | 2 |
| 3 | 2 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 14:27:21 | 02:12:21 | 02:01:44 | 3 |
| 4 | 3 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 14:28:49 | 02:13:49 | 02:03:12 | 4 |
| 5 | 4 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 14:30:21 | 02:15:21 | 02:04:44 | 5 |
| 6 | 5 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 14:32:05 | 02:17:05 | 02:06:28 | 6 |
| 7 | 6 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 14:33:03 | 02:18:03 | 02:07:26 | 7 |
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 4.0 knots
RaceOfficer: Don Waller| Web: http://www.lmsrf.org | EMail: info@lmsrf.org |